Skip to main content
From market trends and insights to policy announcements and guides to doing business in defence, we support knowledge development to help SMEs navigate the sector. 
Loading
  • Article Category
    • Defence Contracts Digest: Top Reads
  • Australia has unveiled a AU$50 billion increase in defence spending over the coming decade, with plans to reprioritise AU$72.8 billion in allocated funds. This came as Defence Minister Richard Marles ...
  • There have been firmer suggestions this week that Japan is being considered as a partner of the AUKUS Pillar 2 programme this week. Representatives from the three partner nations said in a statement t ...
  • Jens Stoltenberg proposes $100 billion for Ukraine | NATO’s 75th anniversary | South AUS Space competition for SMEs | US and UK to collaborate on AI safety
  • UK's Shapps suffers "massive defeat" over defence budget | US averts budget shutdown with $1.2 trillion plan: $824 billion for defence
  • UK signs new defence pact with Australia | NATO doubles down on DIANA | EU could use Russian profits to fund equipment for Ukraine
  • Japan looking to pave the way for GCAP sales | British ministers call for 2.5% GDP defence budget | US finds $300 million for Ukraine munitions
  • China hikes defence spend by 7.2% | EU’s €1.5 billion industry package | Australian industrial strategy
  • The UK’s £4.5 billion drone drive | New Integrated Procurement Model | Upcoming webinar led by UK MOD
  • BAE announces £70 billion backlog in orders | Munich Security Conference buzzes with drone and AI innovations | UK releases new defence contract reporting guidance
  • Spend, Spend, Spend – Europe braces for Trump, as global defence spending hits $2.2 trillion
  • Billions for missile defences | Launch of new US defence show for innovation